Size guide
Measurements are taken with the tape measure stretched but not pulled, in contact with the skin.
They are to be considered as approximate, useful for deducing one's size.

inches
cm
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
1. Neck | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 |
2. Chest | 40.9 | 43.3 | 43.3 | 44.9 | 46.5 | 47.6 | 48.8 | 51.2 | 51.2 | 54.3 | 54.3 |
3. Waist | 35.4 | 37.4 | 37.4 | 39.4 | 41.3 | 43.3 | 44.9 | 48 | 48 | 51.2 | 51.2 |
ITA/EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK/US | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
CN | 165/84At | 170/88At | 170/92At | 175/96At | 175/100At | 180/104At | 180/108At | 185/112At | 185/116At | 190/120At | 190/124At |
JP | S | S | M | M | L | L | XL | XL | XL | XXL | XXL |
RU | 44 | 46 | 46 | 48 | 50 | 50 | 52 | 54 | 56 | 56 | 58 |
Questions about fit and size?
Our customer support team will be happy to help you.
Contact us via Whatsapp:+39 335 7870241