Guida alle taglie
Le misure sono prese con il metro teso ma non tirato, a contatto con la pelle.
Sono da considerarsi come indicative, utili per dedurre la propria taglia.

inches
cm
Taglia | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
1. Collo | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 |
2. Torace | 40.9 | 43.3 | 43.3 | 44.9 | 46.5 | 47.6 | 48.8 | 51.2 | 51.2 | 54.3 | 54.3 |
3. Vita | 35.4 | 37.4 | 37.4 | 39.4 | 41.3 | 43.3 | 44.9 | 48 | 48 | 51.2 | 51.2 |
ITA/EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK/US | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
CN | 165/84A | 170/88A | 170/92A | 175/96A | 175/100A | 180/104A | 180/108A | 185/112A | 185/116A | 190/120A | 190/124A |
JP | S | S | M | M | L | L | XL | XL | XL | XXL | XXL |
RU | 44 | 46 | 46 | 48 | 50 | 50 | 52 | 54 | 56 | 56 | 58 |
Domande su vestibilità e taglie?
Il nostro team di assistenza clienti sarà felice di aiutarti.
Contattaci via Whatsapp: +39 335 7870241